Bachelor of Computer Applications
A online BCA course offer a range of benefits for students, including IT career opportunities, industry-relevant curriculum, problem-solving skills, entrepreneurship, and opportunities for advanced studies.
B.C.A.(ONLINE) Course Structure
| Semester I | Semester II | ||||
|---|---|---|---|---|---|
| S.No | Subject Code | Subject Name | S.No | Subject Code | Subject Name |
| 1 | B.C.A.–101 | GENERAL ENGLISH | 1 | B.C.A.–201 | PRINCIPLES OF MANAGEMENT |
| 2 | B.C.A.–102 | INFORMATION TECHNOLOGY | 2 | B.C.A.–202 | PROGRAMMING IN C++ |
| 3 | B.C.A.–103 | COMMUNICATION SKILLS | 3 | B.C.A.–203 | DIGITAL CIRCUIT & LOGIC DESIGN |
| 4 | B.C.A.–104 | MATHEMATICS FOR COMPUTER APPLICATIONS | 4 | B.C.A.–204 | WEB TECHNOLOGY |
| 5 | B.C.A.–105 | PROGRAMMING IN C | 5 | B.C.A - 205 | LAB 3 (B.C.A. 202) |
| 6 | B.C.A - 106 | LAB 1 (B.C.A. 102) | 6 | B.C.A. - 206 | PROJECT WORK |
| 7 | B.C.A - 107 | LAB 2 (B.C.A. 105) | |||
| Semester III | Semester IV | ||||
|---|---|---|---|---|---|
| S.No | Subject Code | Subject Name | S.No | Subject Code | Subject Name |
| 1 | B.C.A.–301 | ENTERPRENEURSHIP DEVELOPMENT | 1 | B.C.A.–401 | OPERATING SYSTEM |
| 2 | B.C.A.–302 | COMPUTER ORGANIZATION | 2 | B.C.A.–402 | COMPUTER ORIENTED FINANCIAL MANAGEMENT |
| 3 | B.C.A.–303 | DATA STRUCTURES & ALGORITHMS | 3 | B.C.A.–403 | BASIC NETWORK DESIGNING & SECURITY |
| 4 | B.C.A.–304 | DATA BASE MANAGEMENT SYSTEMS | 4 | B.C.A.–404 | PROJECT WORK |
| 5 | B.C.A.–305 | COMPUTER NETWORKS | |||
| 6 | B.C.A.–306 | VISUAL PROGRAMMING | |||
| 7 | B.C.A.–307 | LAB 4 (B.C.A. 303) | |||
| 8 | B.C.A.–308 | LAB 5 (B.C.A. 306) | |||
| Semester V | Semester VI | ||||
|---|---|---|---|---|---|
| S.No | Subject Code | Subject Name | S.No | Subject Code | Subject Name |
| 1 | B.C.A.–501 | SYSTEM ANALYSIS & DESIGN | 1 | B.C.A.–601 | INFROMATION SECURITY & CYBER LAW |
| 2 | B.C.A.–502 | MICROPROCESSOR 8085 (MICROPROCESSOR PROGRAMMING ) | 2 | B.C.A.–602 | COMPUTER GRAPHICS |
| 3 | B.C.A.–503 | NUMERICAL & STATISTICAL COMPUTING | 3 | B.C.A.–603 | INTERNET APPLICATIONS & JAVA |
| 4 | B.C.A.–504 | SOFTWARE ENGINEERING | 4 | B.C.A.–604 | MANAGEMENT INFORMATION SYSTEM |
| 5 | B.C.A.–505 | LINUX X WINDOW PROGRAMMING | 5 | B.C.A. 605 | LAB 7 (B.C.A. 603) |
| 6 | B.C.A. 506 | LAB 6 (B.C.A. 505) | 6 | B.C.A. 606 | PROJECT WORK |
Enhancing Learning
Through Modern Pedagogy
Course Duration
3 years Program
Eligibility
12th Pass from Recognized Board or Equivalent
Fee Structure
12,300 per Semester
Student Portal
Students can Login with their Student ID
E- Content
Online Study Material
Online Exam
Online Exam Avialable