Master of Business Administration
MBA courses details: Explore the flexible learning formats, interactive virtual classrooms, and cutting-edge technology utilized in these programs. Gain an understanding of admission requirements, duration, and potential specializations available.
A Master of Business Administration degree can offer a range of benefits for students, including career advancement, specialization, marketing opportunities, personal growth, higher salary potential, and entrepreneurship.
Discover the comprehensive world of online MBA courses details insights into program structures, curriculum components, and key features. Our online MBA course details cover a wide array of subjects, including finance, marketing, management, and entrepreneurship. Explore the flexible learning formats, interactive virtual classrooms, and cutting-edge technology utilized in these programs. Gain an understanding of admission requirements, duration, and potential specializations available.
M.B.A.(ONLINE) Course Structure
Semester I | Semester II | ||||
---|---|---|---|---|---|
S.No | Subject Code | Subject Name | S.No | Subject Code | Subject Name |
1 | M.B.A. 101 | COMMUNICATION SKILLS | 1 | M.B.A. 201 | BUSINESS ENVIRONMENT |
2 | M.B.A. 102 | ORGANIZATIONAL BEHAVIOUR | 2 | M.B.A. 202 | RESEARCH METHODOLOGY |
3 | M.B.A. 103 | HUMAN RESOURCE MANAGEMENT & DEVELOPMENT | 3 | M.B.A. 203 | FINANCIAL MANAGEMENT |
4 | M.B.A. 104 | MARKETING MANAGEMENT | 4 | M.B.A. 204 | CORPORATE & BUSINESS LAWS |
5 | M.B.A. 105 | MANAGERIAL ECONOMICS | 5 | M.B.A. 205 | OPERATIONS RESEARCH |
6 | M.B.A. 106 | INFORMATION TECHNOLOGY WITH INTRODUCTION TO DBMS | 6 | M.B.A. 206 | MANAGERIAL EFFECTIVENESS |
7 | M.B.A. 107 | SEMINAR | 7 | M.B.A. 207 | WORKSHOP |
Semester III | Semester IV | ||||
---|---|---|---|---|---|
S.No | Subject Code | Subject Name | S.No | Subject Code | Subject Name |
1 | M.B.A. 301 | HUMAN VALUES & PROFESSIONAL ETHICS | 1 | M.B.A. 401 | STRATEGIC MANAGEMENT |
2 | M.B.A. 302 | ENTREPRENEURSHIP & BUSINESS PLANNING | 2 | M.B.A. 402 | MANAGEMENT INFORMATION SYSTEMS |
3 | M.B.A. 303 | OPERATIONS MANAGEMENT | 3 | MAJOR 4 / MINOR 1 | |
4 | MAJOR 1 | 4 | MAJOR 5 / MINOR 2 | ||
5 | MAJOR 2 | 5 | MAJOR 6 / MINOR 3 | ||
6 | MAJOR 3 | 6 | M.B.A. 406 | PROJECT WORK |
S.No | Specialization | S.No | Specialization |
---|---|---|---|
1 | MARKETING | 5 | HUMAN RESOURCE MANAGEMENT |
2 | FINANCIAL MANAGEMENT | 6 | RETAIL MANAGEMENT |
3 | INVESTMENT MANAGEMENT | 7 | INFORMATION SYSTEM MANAGEMENT |
4 | INTERNATIONAL BUSINESS |
Enhancing Learning
Through Modern Pedagogy
Course Duration
2 years Program
Eligibility
Bachelor Degree Completed from a Recognized University
Fee Structure
16,500 per Semester
Student Portal
Students can Login with their Student ID
E- Content
Online Study Material
Online Exam
Online Exam Avialable